Administration
District Collector : Dr. Narasimhugari T L Reddy,
Office: 0468-2222505
email: dcpta.ker@.nic.in
Res: 0468-2222506
FAX: 0468-2222505
LIST OF TALUKS AND VILLAGES
| 1 | ADOOR | 2 | KOZHENCHERRY |
|---|---|---|---|
| 1 | Enadimangalam | 1 | Chennerkkara |
| 2 | Erathu | 2 | Kidangannoor |
| 3 | Pallickalm | 3 | Elanthoor |
| 4 | Ezhamkulam | 4 | Kozhencherry |
| 5 | Kalanjoor | 5 | Mallappuzhasserry |
| 6 | Kodumon | 6 | Naranganam |
| 7 | Kadampanad | 7 | Omalloor |
| 8 | Pandalam | 8 | Aruvappulam |
| 9 | Pandalam-Thekkekkara | 9 | Konni |
| 10 | Koodal | 10 | Malayalappuzha |
| 11 | Kurambala | 11 | Mylapra |
| 12 | Adoor | 12 | Naranganam |
| 13 | Angadickal | 13 | Pramadom |
| 14 | Enathu | 14 | Vallicode |
| 15 | Peringanad | 15 | Aranmula |
| 16 | Kulanada | ||
| 3 | RANNI | 17 | Mezhuveli |
| 1 | Ranni-Angadi | 18 | Iravon |
| 2 | Chittar | 19 | Konni-thazhom |
| 3 | Ranni-Pazhavangadi | 20 | V Kottayam |
| 4 | Ranni-Perunad | 21 | Pathanamthitta |
| 5 | Ayroor | ||
| 6 | Kollamula | 4 | MALLAPPALLY |
| 7 | Vadasserikkara | 1 | Anicadu |
| 8 | Athikayam | 2 | Kallooppara |
| 9 | Ranny | 3 | Ezhumattoor |
| 10 | Chethackal | 4 | Perumpetty |
| 11 | Cherukole | 5 | Kottangal |
| 6 | Kunnamthanam | ||
| 5 | THIRUVALLA | 7 | Mallappally |
| 1 | Kuttappuzha | 8 | Puramattom |
| 2 | Eraviperoor | 9 | Thelliyoor |
| 3 | Kaviyoor | ||
| 4 | Koipuram | ||
| 5 | Thiruvalla | ||
| 6 | Thottapuzhasserry | ||
| 7 | Kadapra | ||
| 8 | Kuttoor | ||
| 9 | Nedumpuram | ||
| 10 | Niranam | ||
| 11 | Peringara | ||
| 12 | Kavumbhagam |




